Brief Financial Results
The following table depicts the main financial results of ACS.
ACS * ( € x 1000) |
2016 | 2017 | 2018 | 2019 | 2020 | **2021 | 2022 | 2023 |
Turnover | 89.993 | 98.934 | 102.591 | 110.079 | 127.404 | 137.362 | 142.621 | 150.573 |
EBITDA | 11.696 | 12.360 | 13.736 | 15.760 | 16.887 | 21.376 | 22.361 | 24.117 |
EBIT | 10.893 | 11.547 | 12.755 | 13.738 | 14.643 | 18.954 | 19.407 | 20.237 |
EBT | 10.754 | 11.201 | 12.324 | 13.200 | 13.919 | 18.648 | 18.662 | 19.630 |
NET INCOME | 7.779 | 7.741 | 8.815 | 9.709 | 11.732 | 16.106 | 14.530 | 14.900 |
* The above numbers (pro-forma) include the joint financial results from the companies "ACS Diethneis Metafores kai Dieykolynseis AEE" and "ACS Tachydromikes Ypiresies AEE", which were merged on 31/12/2013, after the latter acquired the first one by 100%.
Notes:
- EBITDA: Earnings Before Interest, Tax, Depreciation & Amortization
- EBIT: Earnings Before Interest & Tax
- EBT: Earnings Before Tax
- NET INCOME: Earnings After Tax
- Extraordinary and non-operating income / expenses are included in EBITDA.
- Period : 1/1 - 31/12 of each year.
**The figures of the comparative fiscal year that ended on 31.12.2020 have been restated due to the change in accounting policy for IAS 19.